<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Calgary Market Report - November 14, 2008</title>
	<atom:link href="http://www.andrewkyle.com/blog/2008/11/calgary-market-report-november-14-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewkyle.com/blog/2008/11/calgary-market-report-november-14-2008/</link>
	<description>Thoughts, News and Articles from a Calgary Realtor</description>
	<pubDate>Tue, 16 Mar 2010 18:59:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: So You Want To Time The Market? &#171; Bhavesh Blog &#8211; Realestate</title>
		<link>http://www.andrewkyle.com/blog/2008/11/calgary-market-report-november-14-2008/#comment-139</link>
		<dc:creator>So You Want To Time The Market? &#171; Bhavesh Blog &#8211; Realestate</dc:creator>
		<pubDate>Wed, 23 Sep 2009 05:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkyle.com/blog/?p=99#comment-139</guid>
		<description>[...] The Absorption Rate may have hit a highwater mark last week and may be starting to move toward balance. The very best time to buy may be upon us now. I think this is the result of the effects I predicted in my last Monthly Market Report: [...]</description>
		<content:encoded><![CDATA[<p>[...] The Absorption Rate may have hit a highwater mark last week and may be starting to move toward balance. The very best time to buy may be upon us now. I think this is the result of the effects I predicted in my last Monthly Market Report: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
